Downbeat | ||||
Client | Sequoia | |||
Client Name | Cheryl Cecchetto | |||
Client Email | cheryl@sequoiaprod.com | |||
Date of Event | 09/06/25, 09/07/25, 09/14/25 | |||
Name of Event | Emmys Gov Ball 2025 | |||
Venue | Los Angeles Convention Center | |||
Time Contracted | 7:00 pm - 11:00 pm | |||
Load In | 09/03/25 - 10am | |||
Load Out | 09/15/24 - 10am | |||
Talent | ||||
Band | ||||
Quantity | Description | Price per unit | Days | Cost |
16 | DJ + Band members for performance. Includes guitar, bass, drums, keys, percussion, 3 horns, 3 strings and 5 lead vocalists. | $ 2250.00 | 3 | $ 108,000.00 |
1 | Commission | $ 4500.00 | 3 | $ 13,500.00 |
Sub-Total | $ 121,500.00 | |||
Discount | $ 11,500.00 | |||
Total | $ 110,000.00 | |||
Audio | ||||
Audio PA | ||||
Quantity | Description | Rental Price per unit | Days | Cost |
12 | L'Acoustics Kara | $ 225.00 | 3 | $ 8,100.00 |
2 | L'Acoustics X15 HIQ | $ 120.00 | 3 | $ 720.00 |
6 | L'Acoustics SB28 | $ 250.00 | 3 | $ 4,500.00 |
6 | LA-RAK with 3 LA8 amps per rack | $ 1600.00 | 3 | $ 28,800.00 |
12 | RCF NX 932-A | $ 100.00 | 3 | $ 3,600.00 |
1 | Allen & Heath DLIVE | $ 1500.00 | 3 | $ 4,500.00 |
4 | Allen & Heath DX 1608 | $ 150.00 | 3 | $ 1,800.00 |
Sub-Total | $ 52,020.00 | |||
Microphone & DI | ||||
Quantity | Description | Rental Price per unit | Days | Cost |
2 | Shure Axient AD4Q | $ 400.00 | 3 | $ 2,400.00 |
5 | Shure ADX2 Handheld | $ 25.00 | 3 | $ 375.00 |
3 | Shure ADX1 Bodypack | $ 25.00 | 3 | $ 225.00 |
1 | Shure Showlink | $ 25.00 | 3 | $ 75.00 |
1 | Shure AD600 | $ 100.00 | 3 | $ 300.00 |
2 | Shure SBRC Battery Rack Charger w/ (8) SBC-AX | $ 0.00 | 3 | $ 0.00 |
16 | Shure SB900B | $ 0.00 | 3 | $ 0.00 |
3 | DPA 4099 | $ 25.00 | 3 | $ 225.00 |
3 | Realist Soundclip | $ 25.00 | 3 | $ 225.00 |
3 | Neumann MCM114 | $ 50.00 | 3 | $ 450.00 |
4 | Neumann KM 184 | $ 75.00 | 3 | $ 900.00 |
2 | Shure KSM137 Microphone | $ 10.00 | 3 | $ 60.00 |
3 | Sennheiser e904 | $ 10.00 | 3 | $ 90.00 |
1 | Shure Beta 91A | $ 10.00 | 3 | $ 30.00 |
1 | Audix D6 Kick | $ 10.00 | 3 | $ 30.00 |
1 | Neumann KMS 105 | $ 20.00 | 3 | $ 60.00 |
1 | Shure SM58 | $ 10.00 | 3 | $ 30.00 |
4 | Radial Stereo DI | $ 10.00 | 3 | $ 120.00 |
8 | Straight Stand | $ 5.00 | 3 | $ 120.00 |
10 | Boom Stand | $ 5.00 | 3 | $ 150.00 |
2 | Short Stand | $ 5.00 | 3 | $ 30.00 |
Sub-Total | $ 5,895.00 | |||
Monitors | ||||
Quantity | Description | Rental Price per unit | Days | Cost |
4 | Shure PSM1000 | $ 150.00 | 3 | $ 1,800.00 |
8 | Shure P10R+ Packs | $ 25.00 | 3 | $ 600.00 |
8 | ME-1 Personal Monitor Mixer | $ 50.00 | 3 | $ 1,200.00 |
1 | ME-U Universal POE Monitor Hub | $ 200.00 | 3 | $ 600.00 |
1 | 12” speaker for DJ | $ 50.00 | 3 | $ 150.00 |
3 | Wireless ClearCom System | $ 500.00 | 3 | $ 4,500.00 |
Sub-Total | $ 8,850.00 | |||
Cables | ||||
Quantity | Description | Rental Price per unit | Days | Cost |
18 | Large Cable Trunk
Includes:
45x 25' XLR
30x 25’ 12/3
10x 100' 12/3 | $ 0.00 | ||
10 | Cables NL4 Professional Speaker | $ 0.00 | ||
2 | Cables NL4 Professional Speaker Jumpers | $ 0.00 | ||
64 | 100' XLR | $ 0.00 | ||
Sub-Total | $ 0.00 | |||
Backline | ||||
Instruments | ||||
Quantity | Description | Price per unit | Days | Cost |
1 | Yamaha Maple Custom | $350.00 | 3 | $ 1,050.00 |
1 | Kick 20", Snare 14", tom, 12", Floor Tom 14” | |||
1 | Set of Cymbals 14” Hi Hat, 18" Crash, 20”, Ride 22" | |||
4 | Cymbal Stand | |||
1 | 6´x4´ Rug | |||
1 | Keyboards | $375.00 | 3 | $ 1,125.00 |
1 | Nord Stage 3 | |||
1 | 61-Key MIDI Controller | |||
1 | Ultimate Double Tier Stand | |||
1 | Laptop Stand | |||
2 | Sustain Pedal | |||
Sub-Total | $ 2175.00 | |||
Labor | ||||
Quantity | Description | Price per unit | Days | Cost |
1 | PA Engineer | $ 1250.00 | 3 | $3,750.00 |
1 | Audio Engineer (A1) | $ 1250.00 | 3 | $3,750.00 |
1 | Technician (A2) | $ 750.00 | 3 | $2,250.00 |
6 | Labor Crew | $ 650.00 | 6 | $23,400.00 |
Sub-Total | $33,150.00 | |||
Freight | ||||
Quantity | Description | Price per unit | Days | Cost |
2 | Truck | $250.00 | 2 | $1,000.00 |
2 | Driver | $150.00 | 2 | $600.00 |
Sub-Total | $1,600.00 | |||
Talent Commission | $13,500.00 | Audio Total | $66,765.00 | |
Sound Commission | $16,500.00 | Backline Total | $2,175.00 | |
Total Commission | $30,000.00 | Labor Total | $33,150.00 | |
Freight Total | $1,600.00 | |||
Sound Subtotal | $103,690.00 | |||
Sound Discount | $10,500.00 | |||
Sound Commission | $16,500.00 | |||
Sound Final | $109,690.00 | |||
Talent Total | $110,000.00 | |||
Final Cost | $219,690.00 |